IRON DEVICE CORPORATION
Add to a list
To use this feature you must be a member
Log inSign up
A464500
KR7464500008
Semiconductors End-of-day quote Korea S.E. Other stock markets | 5-day change | 1st Jan Change | ||
3,990.00 KRW | -2.68% | | +14.99% | +7.26% |
1 week | +14.99% | ||
Current month | +16.16% |
Valuation: Iron Device Corporation
Capitalization | 55.71B 41.13M 36.02M 33.76M 30.34M 56.28M 3.52B 63.04M 395M 154M 1.61B 154M 151M 5.94B | P/E ratio 2023 * | - | P/E ratio 2024 | -10.2x |
---|---|---|---|---|---|
Enterprise value | 28.98B 21.39M 18.74M 17.56M 15.78M 29.27M 1.83B 32.79M 205M 79.94M 839M 80.24M 78.58M 3.09B | EV / Sales 2023 * | - | EV / Sales 2024 | 3.01x |
Free-Float | 76.3% | Yield 2023 * | - | Yield 2024 | - |
More valuation ratios * Estimated data
Chart: Iron Device Corporation
Dynamic Chart
Quotes and Performance
1 day | -2.68% | ||
1 week | +14.99% | ||
Current month | +16.16% | ||
1 month | +19.46% | ||
3 months | +0.50% | ||
6 months | +10.83% | ||
Current year | +7.26% |
More quotes
Course Extremes
1 week | 3,415 | 4,315 | |
1 month | 3,020 | 4,315 | |
Current year | 2,650 | 5,980 | |
1 year | 2,650 | 18,370 | |
3 years | 2,650 | 18,370 | |
5 years | 2,650 | 18,370 | |
10 years | 2,650 | 18,370 |
More quotes
Managers and Directors: Iron Device Corporation
Manager | Title | Age | Since |
---|---|---|---|
Ki-Tae Park CEO | Chief Executive Officer | 54 | 2008-04-30 |
Jae-Wook Lee CTO | Chief Tech/Sci/R&D Officer | 55 | 2008-06-30 |
Director | Title | Age | Since |
---|---|---|---|
Jin-Seong Kim BRD | Director/Board Member | 54 | 2008-05-31 |
More insiders
Other Semiconductors
Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi.($) | |
---|---|---|---|---|---|---|
IRON DEVICE CORPORATION | -2.68% | +14.99% | - | - | 41.13M | |
NVIDIA CORPORATION | +0.64% | +3.82% | +17.99% | +690.28% | 3,480B | |
BROADCOM INC. | -1.07% | -1.78% | +73.66% | +339.18% | 1,149B | |
TSMC (TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY) | +1.01% | +6.24% | +14.33% | +85.77% | 871B | |
AMD (ADVANCED MICRO DEVICES) | +4.77% | +6.19% | -27.49% | +23.21% | 197B | |
TEXAS INSTRUMENTS INCORPORATED | +3.53% | +8.14% | +1.84% | +23.29% | 181B | |
QUALCOMM, INC. | +4.13% | +5.99% | -24.78% | +13.68% | 169B | |
ARM HOLDINGS PLC | +4.13% | +9.96% | +1.49% | - | 146B | |
MICRON TECHNOLOGY, INC. | +2.20% | +13.01% | -15.27% | +68.06% | 124B | |
SK HYNIX INC. | +2.00% | +10.36% | +10.36% | +117.06% | 117B | |
Average | +0.49% | +8.12% | +5.79% | +170.06% | 643.44B | |
Weighted average by Cap. | +0.32% | +3.84% | +23.30% | +461.17% |
See all sector performances
Financials
2023 | 2024 | |
---|---|---|
Net sales | 6.23B 4.6M 4.03M 3.78M 3.39M 6.3M 394M 7.05M 44.18M 17.19M 181M 17.26M 16.9M 665M | 8.37B 6.18M 5.41M 5.07M 4.56M 8.46M 529M 9.47M 59.34M 23.1M 242M 23.18M 22.7M 893M |
Net income | -3.93B -2.9M -2.54M -2.38M -2.14M -3.97M -248M -4.44M -27.82M -10.83M -114M -10.87M -10.65M -419M | -4.22B -3.12M -2.73M -2.56M -2.3M -4.26M -267M -4.78M -29.92M -11.64M -122M -11.69M -11.45M -450M |
Net Debt | -10.83B -8M -7M -6.56M -5.9M -10.94M -685M -12.26M -76.77M -29.88M -314M -29.99M -29.37M -1.15B | -26.74B -19.74M -17.29M -16.2M -14.56M -27.01M -1.69B -30.26M -190M -73.76M -774M -74.03M -72.51M -2.85B |
More financial data * Estimated data
Company Profile
Iron Device Corp is a Korea-based company engaged in the design, manufacture and sale of semiconductors. The Company is principally engaged in the design, manufacture and sale of mixed signal system-on-chip (SoC) semiconductors. In addition, the Company is also engaged in the sale of intellectual property (IP) rights.
Employees
-
Sector
Semiconductors
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
25-06-09 | 3,990.00 ₩ | -2.68% | 1,429,520 |
25-06-05 | 4,100.00 ₩ | +16.31% | 8,256,864 |
25-06-04 | 3,525.00 ₩ | +1.59% | 222,931 |
End-of-day quote Korea S.E., June 08, 2025
More quotes
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- A464500 Stock